- Timestamp:
-
02/04/10 19:49:01 (7 months ago)
- Author:
-
rgrp
- Comment:
-
describe ckan and mention excel importer
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v21
|
v22
|
|
| 1 | | = Welcome to Comprehensive Knowledge Archive Network (CKAN) Development Project Wiki = |
| | 1 | = Welcome to Comprehensive Knowledge Archive Network (CKAN) Project Wiki = |
| 2 | 2 | |
| 3 | | == CKAN Service, CKAN API == |
| | 3 | CKAN is a '''registry or catalogue system for datasets or other "knowledge" resources'''. CKAN aims to make it '''easy to find, share and reuse open content and data''', especially in ways that are '''machine automatable'''. |
| 4 | 4 | |
| 5 | | The CKAN software is used to run the CKAN service: http://www.ckan.net/ |
| | 5 | Those familiar with software services like freshmeat, CPAN, or apt can think of CKAN as providing an analogous service for content and data. |
| 6 | 6 | |
| 7 | | The CKAN service also provides a [http://www.ckan.net/api/rest RESTful interface] for machine clients. |
| | 7 | The CKAN software is used to run the CKAN service: http://www.ckan.net/ and is also running the catalogue behind http://data.gov.uk/. CKAN is an [http://www.okfn.org/ Open Knowledge Foundation] project. |
| 8 | 8 | |
| 9 | | CKAN is an [http://www.okfn.org/ Open Knowledge Foundation] project. |
| | 9 | == Features == |
| 10 | 10 | |
| 11 | 11 | Major features: |
| | 12 | |
| | 13 | * Free/Open-Source software, written in Python |
| 12 | 14 | * Domain Model: Data and content "packages" with a standard set of core metadata and support for adding unlimited ''arbitrary'' additional metadata |
| 13 | 15 | * All package data is automatically versioned in a wiki-like manner |
| … |
… |
|
| 16 | 18 | * Ratings |
| 17 | 19 | * Unlimited associated package resources ('download urls') with additional metadata (format, description etc) |
| 18 | | * Complete web user interface (WUI) |
| | 20 | * Web user interface (WUI) |
| 19 | 21 | * Package adding, editing, listing etc |
| 20 | 22 | * Wiki features such as "Recent Changes", edit histories, purging of changes etc |
| … |
… |
|
| 24 | 26 | * CKAN is easy to use as your "catalogue" backend |
| 25 | 27 | * Search: Full searchability (including full-text support) via API and WUI |
| 26 | | * Access control: fine-grained access control for packages and groups |
| 27 | | * Open-source and python implemented |
| 28 | | * Associated command line client (datapkg) |
| | 28 | * Access control: fine-grained access control for packages and group |
| | 29 | * Additional interfaces: |
| | 30 | * Excel importer (upload dataset/package information direct from a spreadsheet) |
| | 31 | * Fully featured command line client (datapkg) |
| 29 | 32 | |
| 30 | 33 | Coming soon: |
0.9.0.3 © 2008-2010
agile42 all
rights reserved
(this page was served in: 0.370542 sec.)