- Timestamp:
-
02/08/10 12:21:43 (7 months ago)
- Author:
-
rgrp
- Comment:
-
refactor front page and add toc
Legend:
- Unmodified
- Added
- Removed
- Modified
-
|
v22
|
v23
|
|
| 1 | 1 | = Welcome to Comprehensive Knowledge Archive Network (CKAN) Project Wiki = |
| | 2 | |
| | 3 | [[PageOutline(0-6,Table of Contents,inline)]] |
| | 4 | |
| | 5 | = What It Is = |
| 2 | 6 | |
| 3 | 7 | CKAN is a '''registry or catalogue system for datasets or other "knowledge" resources'''. CKAN aims to make it '''easy to find, share and reuse open content and data''', especially in ways that are '''machine automatable'''. |
| … |
… |
|
| 7 | 11 | The CKAN software is used to run the CKAN service: http://www.ckan.net/ and is also running the catalogue behind http://data.gov.uk/. CKAN is an [http://www.okfn.org/ Open Knowledge Foundation] project. |
| 8 | 12 | |
| 9 | | == Features == |
| | 13 | = Code and Docs = |
| | 14 | |
| | 15 | Code is in a mercurial repository here: http://knowledgeforge.net/ckan/hg |
| | 16 | |
| | 17 | This Trac service is being used to track CKAN project developments. |
| | 18 | |
| | 19 | Documentation can be found at: |
| | 20 | |
| | 21 | * http://knowledgeforge.net/ckan/doc/ckan/ (and on this wiki). |
| | 22 | * [http://knowledgeforge.net/ckan/doc/datapkg/ DataPkg Documentation] |
| | 23 | |
| | 24 | = Features = |
| 10 | 25 | |
| 11 | 26 | Major features: |
| … |
… |
|
| 36 | 51 | * See the tickets for more ... |
| 37 | 52 | |
| 38 | | ---- |
| | 53 | = Vision and Design = |
| 39 | 54 | |
| 40 | | == Development Project Home Page == |
| 41 | | |
| 42 | | Code is in a mercurial repository here: http://knowledgeforge.net/ckan/hg |
| 43 | | |
| 44 | | This Trac service is being used to track CKAN project developments. |
| 45 | | |
| 46 | | Documentation can be found at: http://knowledgeforge.net/ckan/doc/ckan/ (and on this wiki). |
| 47 | | [http://knowledgeforge.net/ckan/doc/datapkg/ DataPkg Documentation] |
| 48 | | |
| 49 | | == The Design Vision == |
| | 55 | This diagram illustrates our overall "debian of data" vision of which CKAN (as the registry) is a central part: |
| 50 | 56 | |
| 51 | 57 | [[Image(ckan-vision.png)]] |
| 52 | 58 | |
| 53 | | == Related Work == |
| | 59 | == Design Pages == |
| | 60 | |
| | 61 | * PackageResources |
| | 62 | * DataPkgUseCases |
| | 63 | * UiReviewNotes |
| | 64 | |
| | 65 | = Work in Related Areas = |
| 54 | 66 | |
| 55 | 67 | * Debian / R |
| … |
… |
|
| 57 | 69 | * PyPI / Gems / CPAN |
| 58 | 70 | |
| 59 | | == Purpose == |
| 60 | | |
| 61 | | For those from the open source community it can most simply be put as: |
| 62 | | |
| 63 | | '''Freshmeat for Knowledge / A Debian for Data''' |
| 64 | | |
| 65 | | More detailed: |
| 66 | | |
| 67 | | '''A registry of open knowledge resources supporting automated reuse''' |
| 68 | | |
| 69 | | == Design pages == |
| 70 | | |
| 71 | | * PackageResources |
| 72 | | * DataPkgUseCases |
| 73 | | * UiReviewNotes |
0.9.0.3 © 2008-2010
agile42 all
rights reserved
(this page was served in: 0.331367 sec.)