Changeset 185:73eb574a8fa1
- Timestamp:
- 09/02/08 20:57:39 (2 years ago)
- Author:
- rgrp
- Branch:
- default
- convert_revision:
- svn:10edda23-d834-0410-9182-b00384516d49/trunk@197
- Message:
-
[templates/thread][s]: minor fixes to thread read view to improve instructions and provide link to geochrono view.
- Files:
-
Legend:
- Unmodified
- Added
- Removed
-
|
r184
|
r185
|
|
| 18 | 18 | <aside id="thread-control-${c.thread.id}"> |
| 19 | 19 | <h2>Thread control:</h2> |
| 20 | | <p>To move between different Factlets in the Thread either use the |
| 21 | | controls below or click on the relevant Factlet in the thread list.</p> |
| 22 | | <form> |
| 23 | | <input type="button" value="« Previous" class="prev" /> |
| 24 | | <input type="button" value="Next »" class="next" /> |
| 25 | | </form> |
| 26 | | <p> |
| 27 | | ${h.link_to("Edit This Thread »", h.url_for(controller='thread', |
| 28 | | action='update'))} |
| 29 | | </p> |
| | 20 | <p>To move between different factlets in the thread just click on the |
| | 21 | relevant Factlet in the thread list.</p> |
| | 22 | <h2>Alternative Views</h2> |
| | 23 | <p>Want to see this data differently? Choose from the following views:</p> |
| | 24 | <ul> |
| | 25 | <li> |
| | 26 | ${h.link_to("Basic List", h.url_for(controller='thread', action='read'))} |
| | 27 | </li> |
| | 28 | <li> |
| | 29 | ${h.link_to("Geochrono", h.url_for(controller='thread', action='read_geochrono'))} |
| | 30 | </li> |
| | 31 | </ul> |
| 30 | 32 | </aside> |
| 31 | 33 | |
| … |
… |
|
| 35 | 37 | Thread: ${c.thread.title} |
| 36 | 38 | <span class="small quiet">(${h.link_to("Edit", h.url_for(controller='thread', action='update'))})</span> |
| | 39 | <span class="small quiet">(${h.link_to("Geochrono", h.url_for(controller='thread', action='read_geochrono'))})</span> |
| 37 | 40 | </h2> |
| 38 | 41 | |