{3} Active Tickets by Milestone (8 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #12 | View a Thread (by location) | frontend | enhancement | johnbywater | 01/04/08 | |
| #6 | Delete a Factlet via WUI | core | enhancement | rgrp | 12/28/07 | |
| #32 | Restrict license values to particular set of (open) license strings | core | enhancement | rgrp | 09/13/08 |
v0.5 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #23 | Represent temporal information on map view | frontend | enhancement | rgrp | 09/08/08 | |
| #29 | Access control for factlets and threads | core | enhancement | rgrp | 09/13/08 | |
| #35 | Document REST API | frontend | enhancement | rgrp | 10/13/08 | |
| #31 | Thread and Factlet Cloning Support | core | enhancement | rgrp | 09/13/08 |
v0.6 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #22 | Present Magnitude on Geochrono View | frontend | enhancement | rgrp | 09/08/08 |
Note: See TracReports for help on using and
creating reports.
