{6} All Tickets By Milestone (Including closed) (38 matches)
A more complex example to show how to make advanced reports.
v0.6
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #22 | Present Magnitude on Geochrono View | frontend | new | None | enhancement | major | rgrp | 11/15/08 | |
| #23 | Represent temporal information on map view | frontend | new | None | enhancement | major | rgrp | 11/26/08 |
v0.5
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #37 | Usability Improvements to Thread Editing (part 1) | frontend | new | None | enhancement | critical | rgrp | 11/22/08 | |
| #38 | Fix up css/js timeline/chrono view | frontend | new | None | defect | critical | nickstenning | 11/26/08 | |
| #29 | Access control for factlets and threads | core | new | None | enhancement | major | rgrp | 11/15/08 | |
| #35 | Document REST API | frontend | new | None | enhancement | major | rgrp | 10/13/08 | |
| #31 | Thread and Factlet Cloning Support | core | new | None | enhancement | minor | rgrp | 09/13/08 | |
| #36 | Improvements to CSS/WUI Part I | frontend | closed | fixed | enhancement | blocker | nickstenning | 11/22/08 |
v0.4
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #28 | Visitor identifies themself to site via login/logout method | core | closed | fixed | enhancement | blocker | rgrp | 11/15/08 | |
| #34 | DB Dump/Load to JSON in CLI | core | closed | fixed | enhancement | major | rgrp | 10/06/08 | |
| #9 | View a Thread (by date) | core | closed | fixed | enhancement | critical | rgrp | 09/23/08 | |
| #33 | Use Google maps instead of openlayers | frontend | closed | fixed | enhancement | minor | johnbywater | 09/23/08 | |
| #27 | Pagination support on all WUI pages listing factlets or threads | frontend | closed | fixed | enhancement | critical | johnbywater | 09/23/08 | |
| #26 | JSON Dump support in WUI | frontend | closed | fixed | enhancement | major | rgrp | 09/23/08 | |
| #24 | Timeline widget improvments (band epoch level, centring) | frontend | closed | fixed | enhancement | minor | johnbywater | 09/23/08 | |
| #18 | Create 2 specific Threads for Demos | data | closed | fixed | task | critical | rgrp | 09/19/08 | |
| #4 | Update/Edit a Factlet via the WUI | core | closed | fixed | enhancement | minor | 09/14/08 | ||
| #3 | Create a Factlet from the Web Interface | core | closed | fixed | enhancement | minor | 09/14/08 | ||
| #30 | Create a factlet by providing a wikipedia (or dbpedia) url | data | closed | fixed | enhancement | minor | rgrp | 09/14/08 | |
| #25 | Move to UUIDs for thread and factlets | core | closed | fixed | enhancement | blocker | rgrp | 09/14/08 | |
| #16 | Create a Thread in the WUI | core | closed | fixed | enhancement | major | rgrp | 09/08/08 |
v0.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #17 | View a Thread (by location and time) | frontend | closed | fixed | enhancement | major | rgrp | 09/08/08 | |
| #10 | Edit a Thread in the WUI | core | closed | fixed | enhancement | major | somebody | 09/08/08 | |
| #21 | Factlet image url attribute | core | closed | fixed | enhancement | critical | rgrp | 09/08/08 | |
| #20 | Add license attribute to factlet and thread | core | closed | fixed | enhancement | critical | rgrp | 09/08/08 | |
| #19 | Faceted Factlet Search Including by Date and by Title | core | closed | fixed | enhancement | critical | johnbywater | 09/08/08 | |
| #15 | Add Geographic Attribute(s) to Factlet (req. Geographic Data Type in Domain Model) | core | closed | fixed | enhancement | critical | rgrp | 09/08/08 |
v0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | Search Factlets (by text) and Display the List of Results | core | closed | fixed | enhancement | major | rgrp | 04/24/08 | |
| #13 | Obtain Sample Factlet Data and Upload It | data | closed | fixed | task | critical | rgrp | 04/24/08 | |
| #11 | Import a Thread from a JSON serialization | core | closed | fixed | enhancement | critical | rgrp | 03/25/08 |
v0.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Create Factlet(s) via import from a JSON file | core | closed | fixed | enhancement | critical | rgrp | 03/03/08 | |
| #8 | View a Thread in the WUI (default view) | core | closed | fixed | enhancement | blocker | johnbywater | 03/03/08 | |
| #1 | Read/View a Factlet | core | closed | fixed | enhancement | critical | johnbywater | 03/03/08 | |
| #7 | Thread Domain Object Manipulable from Code | core | closed | fixed | enhancement | blocker | rgrp | 02/27/08 | |
| #5 | Factlet Domain Object Manipulable from Code | core | closed | fixed | enhancement | blocker | rgrp | 02/27/08 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #12 | View a Thread (by location) | frontend | new | None | enhancement | major | johnbywater | 11/15/08 | |
| #6 | Delete a Factlet via WUI | core | new | None | enhancement | trivial | rgrp | 12/28/07 | |
| #32 | Restrict license values to particular set of (open) license strings | core | new | None | enhancement | trivial | rgrp | 09/13/08 |
Note: See TracReports for help on using and
creating reports.
