{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #38 | Fix up css/js timeline/chrono view | frontend | v0.5 | defect | nickstenning | 11/26/08 | |
| #37 | Usability Improvements to Thread Editing (part 1) | frontend | v0.5 | enhancement | rgrp | 11/22/08 | |
| #12 | View a Thread (by location) | frontend | enhancement | johnbywater | 01/04/08 | ||
| #29 | Access control for factlets and threads | core | v0.5 | enhancement | rgrp | 09/13/08 | |
| #35 | Document REST API | frontend | v0.5 | enhancement | rgrp | 10/13/08 | |
| #22 | Present Magnitude on Geochrono View | frontend | v0.6 | enhancement | rgrp | 09/08/08 | |
| #23 | Represent temporal information on map view | frontend | v0.6 | enhancement | rgrp | 09/08/08 | |
| #31 | Thread and Factlet Cloning Support | core | v0.5 | enhancement | rgrp | 09/13/08 | |
| #6 | Delete a Factlet via WUI | core | enhancement | rgrp | 12/28/07 | ||
| #32 | Restrict license values to particular set of (open) license strings | core | enhancement | rgrp | 09/13/08 |
Note: See TracReports for help on using and
creating reports.
